Compare plans
Every feature side-by-side. On narrow screens, scroll right to see more plans.
| Feature | Enterprise Team upgrade | Team Small team | Pro Plus Pro upgrade | Pro Professional | Basic Solo pro | Community Free forever |
|---|---|---|---|---|---|---|
| Experimental Mode (new feature early access) | ✓ | ✓ | ✓ | ✓ | ✓ | - |
| Chat | ||||||
| Daily prompt limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 20 |
| Anthropic models | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Google models | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| OpenAI models | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| xAI models | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Choose AI model | 28 models | 28 models | 28 models | 28 models | 28 models | 26 models |
| Set preferred AI model | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apex models | ✓ | - | ✓ | - | - | - |
| Chat across multiple documents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-doc page limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Thinking mode setting | ✓ | ✓ | ✓ | ✓ | ✓ | - |
| Citation / reference mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Preferred answer language | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Context adherence level | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Context density setting | ✓ | ✓ | ✓ | ✓ | ✓ | - |
| BYOK (Bring Your Own Key) | ✓ | ✓ | ✓ | ✓ | ✓ | - |
| Import & Upload | ||||||
| Monthly upload limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 10 |
| Max document pages | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Max document size | 500 MB | 300 MB | 500 MB | 100 MB | 50 MB | 20 MB |
| Automatic + Enhanced OCR * | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Zotero import | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mendeley import | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Supported formats | Markdown (MD), PDF, Text, SQL, HTML, OpenDocument Text (ODT), OpenDocument Presentation (ODP), Electronic publication (EPUB), Rich Text Format (RTF), Microsoft OpenXML (DOCX), Excel (Open XML/Excel 2007+), Microsoft PowerPoint OpenXML (PPTX), Bulk Import, URL, Collection of HTML pages | Markdown (MD), PDF, Text, SQL, HTML, OpenDocument Text (ODT), OpenDocument Presentation (ODP), Electronic publication (EPUB), Rich Text Format (RTF), Microsoft OpenXML (DOCX), Excel (Open XML/Excel 2007+), Microsoft PowerPoint OpenXML (PPTX), Bulk Import, URL, Collection of HTML pages | Markdown (MD), PDF, Text, SQL, HTML, OpenDocument Text (ODT), OpenDocument Presentation (ODP), Electronic publication (EPUB), Rich Text Format (RTF), Microsoft OpenXML (DOCX), Excel (Open XML/Excel 2007+), Microsoft PowerPoint OpenXML (PPTX), Bulk Import, URL, Collection of HTML pages | Markdown (MD), PDF, Text, SQL, HTML, OpenDocument Text (ODT), OpenDocument Presentation (ODP), Electronic publication (EPUB), Rich Text Format (RTF), Microsoft OpenXML (DOCX), Excel (Open XML/Excel 2007+), Microsoft PowerPoint OpenXML (PPTX), Bulk Import, URL, Collection of HTML pages | Markdown (MD), PDF, Text, SQL, HTML, OpenDocument Text (ODT), OpenDocument Presentation (ODP), Electronic publication (EPUB), Rich Text Format (RTF), Microsoft OpenXML (DOCX), Excel (Open XML/Excel 2007+), Microsoft PowerPoint OpenXML (PPTX), Bulk Import, URL, Collection of HTML pages | Markdown (MD), PDF, Text, SQL, HTML, OpenDocument Text (ODT), OpenDocument Presentation (ODP), Electronic publication (EPUB), Rich Text Format (RTF), Microsoft OpenXML (DOCX), Excel (Open XML/Excel 2007+), Microsoft PowerPoint OpenXML (PPTX), Bulk Import, URL, Collection of HTML pages |
| Workspaces | ||||||
| Create new workspace | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Max workspaces | Unlimited | Unlimited | Unlimited | Unlimited | 3 | 2 |
| Max labels per workspace | Unlimited | Unlimited | Unlimited | Unlimited | 50 | 3 |
| Editable notes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| AI Agents | ||||||
| Summarizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Data Extractor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blueprint | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Individual | ✓ | ✓ | ✓ | ✓ | ✓ | - |
| Individual JSON | ✓ | ✓ | ✓ | ✓ | ✓ | - |
| Chatbot | ||||||
| Create hosted chatbot * | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Create embedded chatbot * | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Storage & Privacy | ||||||
| Inactive account retention | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 7 days |
| Storage per seat | 50000 MB | 50000 MB | 50000 MB | 10000 MB | 5000 MB | 100 MB |
| No training policy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Credits | ||||||
| Free monthly credits | 600 | 600 | 800 | 200 | 100 | 20 |
| API access | ✓ | ✓ | ✓ | ✓ | ✓ | - |
| Team & Collaboration | ||||||
| Share chat link | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Invite team members | ✓ | ✓ | - | - | - | - |
| Seat management | ✓ | ✓ | - | - | - | - |
| Team workspaces | ✓ | ✓ | - | - | - | - |
| Collaborative chat | ✓ | ✓ | - | - | - | - |
| Collaborative note editing | ✓ | ✓ | - | - | - | - |
| Maximum team size | 500 | 50 | 500 | N/A | N/A | N/A |
| Billing | ||||||
| Cancel anytime | ✓ | ✓ | ✓ | ✓ | ✓ | - |
| Invoice and receipt history | ✓ | ✓ | ✓ | ✓ | ✓ | - |
| Minimum seats | 5 | 3 | N/A | N/A | N/A | N/A |
| Enterprise | ||||||
| Tailored AI Agents & Automation | ✓ | - | - | - | - | - |
| Designated support manager | ✓ | - | - | - | - | - |
| SAML Sign-on | ✓ | - | - | - | - | - |
| Data residency options | ✓ | - | - | - | - | - |
* May use credits depending on the model and dataset size.