EnterpriseTailored & Personalized | TeamAdvanced Collaboration | ProGenerous limit for professionals | BasicDiscover all features & models | CommunityBasic features free forever | |
---|---|---|---|---|---|
Experimental Mode (new feature early access) | |||||
Chat | |||||
Daily prompt limit | Unlimited | Unlimited | Unlimited | Unlimited | 20 |
Anthropic Claude 4.5 | |||||
Google Gemini 2.5 | |||||
OpenAI GPT-5 | |||||
xAI Grok 4 | |||||
Choose AI model (*) | 24 models | 24 models | 24 models | 24 models | 18 models |
Set preferred AI model | |||||
Chat across multiple documents dataset | |||||
Multiple documents dataset page limit | Unlimited | Unlimited | Unlimited | 500 | 100 |
Thinking mode setting | |||||
Citation/reference mode setting | |||||
Preferred answer language setting | |||||
Context Adherence Level | |||||
Answer length setting | |||||
Expert Mode | |||||
BYOK Mode | |||||
Import & Upload | |||||
Daily limit | Unlimited | Unlimited | Unlimited | Unlimited | 3 |
Max document pages | Unlimited | Unlimited | Unlimited | Unlimited | 120 |
Max document size | 500 MB | 300 MB | 100 MB | 50 MB | 20 MB |
Optical character recognition (OCR *) | |||||
Zotero import | |||||
Mendeley import | |||||
Supported formats | Markdown (MD), PDF, Text, HTML, OpenDocument Text (ODT), OpenDocument Presentation (ODP), Electronic publication (EPUB), Rich Text Format (RTF), Microsoft OpenXML (DOCX), Microsoft PowerPoint OpenXML (PPTX), URL | Markdown (MD), PDF, Text, HTML, OpenDocument Text (ODT), OpenDocument Presentation (ODP), Electronic publication (EPUB), Rich Text Format (RTF), Microsoft OpenXML (DOCX), Microsoft PowerPoint OpenXML (PPTX), URL | Markdown (MD), PDF, Text, HTML, OpenDocument Text (ODT), OpenDocument Presentation (ODP), Electronic publication (EPUB), Rich Text Format (RTF), Microsoft OpenXML (DOCX), Microsoft PowerPoint OpenXML (PPTX), URL | Markdown (MD), PDF, Text, HTML, OpenDocument Text (ODT), OpenDocument Presentation (ODP), Electronic publication (EPUB), Rich Text Format (RTF), Microsoft OpenXML (DOCX), Microsoft PowerPoint OpenXML (PPTX), URL | Markdown (MD), PDF, Text, HTML, OpenDocument Text (ODT), OpenDocument Presentation (ODP), Electronic publication (EPUB), Rich Text Format (RTF), Microsoft OpenXML (DOCX), Microsoft PowerPoint OpenXML (PPTX), URL |
Workspaces | |||||
Create new workspace | |||||
Max workspaces | Unlimited | Unlimited | Unlimited | 3 | 2 |
Max labels per workspace | Unlimited | Unlimited | Unlimited | 50 | 3 |
Editable notes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
AI Agents | |||||
Summarizer | |||||
Data Extractor | |||||
Blueprint | |||||
Individual | |||||
Individual JSON | |||||
Page Group | |||||
Chatbot | |||||
Create hosted chatbot (*) | |||||
Create embedded chatbot (*) | |||||
Storage & Privacy | |||||
Inactive account retention | Unlimited | Unlimited | Unlimited | Unlimited | 7 day |
Storage size per seat | 50000 MB | 50000 MB | 10000 MB | 5000 MB | 100 MB |
No training policy | |||||
Credit system | |||||
Free monthly credits | 600 | 600 | 200 | 100 | 20 |
API access | |||||
Team & Collaborative features | |||||
Share Chat link | |||||
Invite team member | |||||
Seat management | |||||
Create new team workspace | |||||
Collaborative chat | |||||
Collaborative note editing | |||||
Maximum team size | 500 | 50 | N/A | N/A | N/A |
Billing | |||||
Cancel anytime | |||||
Invoice and receipt history | |||||
Minimum seats | 5 | 3 | N/A | N/A | N/A |
Enterprise | |||||
Tailored AI Agents & Automation | |||||
Designated support manager | |||||
SAML Sign-on | |||||
Data residency options |
(*) might use credits depending on settings